<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Consult Blog</title>
	<atom:link href="http://www.sanfranciscoconsult.com/editorials/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanfranciscoconsult.com/editorials/eng</link>
	<description>Forming a bridge between West and Europe, and between old and new media</description>
	<lastBuildDate>Tue, 15 May 2012 17:28:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Moms &#8211; as we well know- are active on social media</title>
		<link>http://www.sanfranciscoconsult.com/editorials/eng/2012/moms-as-we-well-know-are-active-on-social-media/</link>
		<comments>http://www.sanfranciscoconsult.com/editorials/eng/2012/moms-as-we-well-know-are-active-on-social-media/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:27:39 +0000</pubDate>
		<dc:creator>Caro SanFrancisco</dc:creator>
				<category><![CDATA[Targeting Parents and Mothers]]></category>
		<category><![CDATA[Targeting Women 25-55]]></category>
		<category><![CDATA[Web 2.0 - Social Networks]]></category>
		<category><![CDATA[Web Usage Data]]></category>

		<guid isPermaLink="false">http://www.sanfranciscoconsult.com/editorials/eng/?p=318</guid>
		<description><![CDATA[I&#8217;ve been saying for over 10 years that moms are connected and active on the web, beeing a a very geeky mother myself. However, the image of the mother is not often that one from male geeks and investors, who &#8230; <a href="http://www.sanfranciscoconsult.com/editorials/eng/2012/moms-as-we-well-know-are-active-on-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sanfranciscoconsult.com/editorials/eng/2012/moms-as-we-well-know-are-active-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of the new Facebook Fan Page Format &#8211; Timeline</title>
		<link>http://www.sanfranciscoconsult.com/editorials/eng/2012/the-pros-and-cons-of-the-new-facebook-fan-page-format-timeline/</link>
		<comments>http://www.sanfranciscoconsult.com/editorials/eng/2012/the-pros-and-cons-of-the-new-facebook-fan-page-format-timeline/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:18:31 +0000</pubDate>
		<dc:creator>Caro SanFrancisco</dc:creator>
				<category><![CDATA[Marketing 2.0 - Social Marketing]]></category>
		<category><![CDATA[Web 2.0 - Social Networks]]></category>

		<guid isPermaLink="false">http://www.sanfranciscoconsult.com/editorials/eng/?p=299</guid>
		<description><![CDATA[Facebook rolled out a new format for fan pages yesterday, which mirrors what it did for individual profiles a few months back. This involves changing the look of the page, adding a large visual across the called a &#8221; cover &#8230; <a href="http://www.sanfranciscoconsult.com/editorials/eng/2012/the-pros-and-cons-of-the-new-facebook-fan-page-format-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sanfranciscoconsult.com/editorials/eng/2012/the-pros-and-cons-of-the-new-facebook-fan-page-format-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Facebook make Money? Finally some numbers!</title>
		<link>http://www.sanfranciscoconsult.com/editorials/eng/2012/how-does-facebook-make-money-finally-some-numbers/</link>
		<comments>http://www.sanfranciscoconsult.com/editorials/eng/2012/how-does-facebook-make-money-finally-some-numbers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:14:36 +0000</pubDate>
		<dc:creator>Caro SanFrancisco</dc:creator>
				<category><![CDATA[CRM- Customer relatonship Management]]></category>
		<category><![CDATA[Marketing 2.0 - Social Marketing]]></category>
		<category><![CDATA[Web 2.0 - Social Networks]]></category>

		<guid isPermaLink="false">http://www.sanfranciscoconsult.com/editorials/eng/?p=289</guid>
		<description><![CDATA[Facebook&#8217;s recent filing for an IPO gave us some insights into how Facebook earns money. Total revenue reached almost 4 Billion $ in 2011. As to its profit, it turned positive in 2009, after losses in the previous years, and &#8230; <a href="http://www.sanfranciscoconsult.com/editorials/eng/2012/how-does-facebook-make-money-finally-some-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sanfranciscoconsult.com/editorials/eng/2012/how-does-facebook-make-money-finally-some-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Interaction With Utilities Via Social Media Rising Swiftly, According to New Pike Research Survey</title>
		<link>http://www.sanfranciscoconsult.com/editorials/eng/2012/customer-use-of-social-media-for-utilities-rising-in-the-us/</link>
		<comments>http://www.sanfranciscoconsult.com/editorials/eng/2012/customer-use-of-social-media-for-utilities-rising-in-the-us/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:15:31 +0000</pubDate>
		<dc:creator>Caro SanFrancisco</dc:creator>
				<category><![CDATA[CRM- Customer relatonship Management]]></category>
		<category><![CDATA[Marketing 2.0 - Social Marketing]]></category>

		<guid isPermaLink="false">http://www.sanfranciscoconsult.com/editorials/eng/?p=286</guid>
		<description><![CDATA[Interesting post on the rising use of social media for customers interacting with their utilities in the US. Excerpt: &#8221; While the overall percentage of customers who interact with utilities using social media is not large, at just under 11%, &#8230; <a href="http://www.sanfranciscoconsult.com/editorials/eng/2012/customer-use-of-social-media-for-utilities-rising-in-the-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sanfranciscoconsult.com/editorials/eng/2012/customer-use-of-social-media-for-utilities-rising-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From rags to riches thanks to the web and self publishing on Amazon</title>
		<link>http://www.sanfranciscoconsult.com/editorials/eng/2012/from-rags-to-riches-thanks-to-the-web-and-self-publishing-on-amazon/</link>
		<comments>http://www.sanfranciscoconsult.com/editorials/eng/2012/from-rags-to-riches-thanks-to-the-web-and-self-publishing-on-amazon/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:08:40 +0000</pubDate>
		<dc:creator>Caro SanFrancisco</dc:creator>
				<category><![CDATA[Marketing 2.0 - Social Marketing]]></category>
		<category><![CDATA[Search Engine Optimization ( SEO)]]></category>
		<category><![CDATA[Women's Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.sanfranciscoconsult.com/editorials/eng/?p=279</guid>
		<description><![CDATA[Here&#8217;s another interesting example of how the web, if used to its fullest, and with great determination, can serve as media for individuals to get their word out themselves, bypassing go betweens like publishers in this case. A young woman &#8230; <a href="http://www.sanfranciscoconsult.com/editorials/eng/2012/from-rags-to-riches-thanks-to-the-web-and-self-publishing-on-amazon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sanfranciscoconsult.com/editorials/eng/2012/from-rags-to-riches-thanks-to-the-web-and-self-publishing-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin now offering statistics for its Groups</title>
		<link>http://www.sanfranciscoconsult.com/editorials/eng/2011/linkedin-now-offering-statistics-for-its-groups/</link>
		<comments>http://www.sanfranciscoconsult.com/editorials/eng/2011/linkedin-now-offering-statistics-for-its-groups/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:59:49 +0000</pubDate>
		<dc:creator>Caro SanFrancisco</dc:creator>
				<category><![CDATA[Marketing 2.0 - Social Marketing]]></category>
		<category><![CDATA[Web 2.0 - Social Networks]]></category>

		<guid isPermaLink="false">http://www.sanfranciscoconsult.com/editorials/eng/?p=256</guid>
		<description><![CDATA[Linkedin offers pretty fancy looking stats for its groups, showing: member growth, member functions, geographical presence,  in an easily accessible and graphically pleasing way. Watch out Facebook Insights, the stats for Facebook Pages! Here&#8217;s an example for one of my &#8230; <a href="http://www.sanfranciscoconsult.com/editorials/eng/2011/linkedin-now-offering-statistics-for-its-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sanfranciscoconsult.com/editorials/eng/2011/linkedin-now-offering-statistics-for-its-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training sessions on social media marketing starting December 2011</title>
		<link>http://www.sanfranciscoconsult.com/editorials/eng/2011/training-sessions-on-social-media-marketing-in-december-2011/</link>
		<comments>http://www.sanfranciscoconsult.com/editorials/eng/2011/training-sessions-on-social-media-marketing-in-december-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:15:53 +0000</pubDate>
		<dc:creator>Caro SanFrancisco</dc:creator>
				<category><![CDATA[Marketing 2.0 - Social Marketing]]></category>
		<category><![CDATA[Social Communications Training]]></category>
		<category><![CDATA[Web 2.0 - Social Networks]]></category>

		<guid isPermaLink="false">http://www.sanfranciscoconsult.com/editorials/eng/?p=251</guid>
		<description><![CDATA[I&#8217;m looking forward to welcoming local business owners and managers for two one-day training sessions on social media marketing December 8th and 15th, in Aix en Provence, and then tuesdays and Thursdays to be determined every month from then on. &#8230; <a href="http://www.sanfranciscoconsult.com/editorials/eng/2011/training-sessions-on-social-media-marketing-in-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sanfranciscoconsult.com/editorials/eng/2011/training-sessions-on-social-media-marketing-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus social network member Profiles in Novembre 2011</title>
		<link>http://www.sanfranciscoconsult.com/editorials/eng/2011/google-plus-social-network-member-profiles-in-novembre-2011/</link>
		<comments>http://www.sanfranciscoconsult.com/editorials/eng/2011/google-plus-social-network-member-profiles-in-novembre-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:57:41 +0000</pubDate>
		<dc:creator>Caro SanFrancisco</dc:creator>
				<category><![CDATA[Marketing 2.0 - Social Marketing]]></category>
		<category><![CDATA[Web 2.0 - Social Networks]]></category>

		<guid isPermaLink="false">http://www.sanfranciscoconsult.com/editorials/eng/?p=246</guid>
		<description><![CDATA[FlowTown compiled data from various sources like Comscore to put together this nice infographic on who Google Plus Members are, 5 months after its launch, as well how the network is used. &#8211;> Post on San Francisco Consult&#8217;s French language &#8230; <a href="http://www.sanfranciscoconsult.com/editorials/eng/2011/google-plus-social-network-member-profiles-in-novembre-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sanfranciscoconsult.com/editorials/eng/2011/google-plus-social-network-member-profiles-in-novembre-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State of the Web worldwide in July 2011</title>
		<link>http://www.sanfranciscoconsult.com/editorials/eng/2011/the-state-of-the-web-worldwide-in-2011/</link>
		<comments>http://www.sanfranciscoconsult.com/editorials/eng/2011/the-state-of-the-web-worldwide-in-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:35:26 +0000</pubDate>
		<dc:creator>Caro SanFrancisco</dc:creator>
				<category><![CDATA[Social Communications Training]]></category>
		<category><![CDATA[Web Usage Data]]></category>

		<guid isPermaLink="false">http://www.sanfranciscoconsult.com/editorials/eng/?p=232</guid>
		<description><![CDATA[As I prepare training material for professionals seeking to better understand what the Web and, furthermore, the Web 2.0 means for their business, I seek out material to present the larger picture of the Internet today. Comscore is an invaluable &#8230; <a href="http://www.sanfranciscoconsult.com/editorials/eng/2011/the-state-of-the-web-worldwide-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sanfranciscoconsult.com/editorials/eng/2011/the-state-of-the-web-worldwide-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus social network launches Brand Pages</title>
		<link>http://www.sanfranciscoconsult.com/editorials/eng/2011/google-plus-social-network-launches-brand-pages/</link>
		<comments>http://www.sanfranciscoconsult.com/editorials/eng/2011/google-plus-social-network-launches-brand-pages/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:54:53 +0000</pubDate>
		<dc:creator>Caro SanFrancisco</dc:creator>
				<category><![CDATA[Marketing 2.0 - Social Marketing]]></category>
		<category><![CDATA[Online Publishing and Web 2.0]]></category>

		<guid isPermaLink="false">http://www.sanfranciscoconsult.com/editorials/eng/?p=228</guid>
		<description><![CDATA[Just a few months after launching Facebook rival Google+, Google now offers companies and non-profits the ability to have their own &#8220;pages&#8221; on the social network. This is part of a larger strategy by Google to make all our lives &#8230; <a href="http://www.sanfranciscoconsult.com/editorials/eng/2011/google-plus-social-network-launches-brand-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.sanfranciscoconsult.com/editorials/eng/2011/google-plus-social-network-launches-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

